IRCTC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 145.40 | 146.80 | 105.90 | 192.41 | 143.50 | |
2022 | -260.64 | -129.69 | -254.60 | 1,622.52 | -322.90 | |
2020 | -10,355.90 | NA | -10,356 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2021 | 73.85 | -23.01 | 0.24 | 51.08 | |
2023 | 648.67 | -186.37 | -230.31 | 231.98 | |
2018 | -747.53 | 351.80 | 460.78 | 65.05 |
Financials
All values are in Rs Cr