IRB Infra Devs Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 1,879 | 2,331 | 2,794 | 3,181 | 2,857 | 3,139 | 3,176 | 2,706 | 3,353 | 0 |
EBIT | 1,402 | 1,624 | 1,940 | 2,326 | 2,440 | 2,600 | 2,765 | 2,125 | 2,670 | 0 |
Earning Per Share | 14 | 16 | 18 | 20 | 26 | 24 | 21 | 3 | 9 | 1 |
Expenses | 1,978 | 1,636 | 2,470 | 2,798 | 3,015 | 3,770 | 3,881 | 2,786 | 3,006 | 3,173 |
Net Profit | 460 | 542 | 636 | 715 | 920 | 850 | 737 | 283 | 588 | 827 |
Net Profit Margin | 12 | 14 | 12 | 12 | 16 | 13 | 11 | 5 | 10 | 13 |
Operating Profit Margin | 50 | 60 | 54 | 54 | 50 | 47 | 46 | 51 | 58 | 55 |
Profit Before Tax | 642 | 686 | 868 | 984 | 1,464 | 1,473 | 1,191 | 427 | 776 | 1,184 |
Dividends Per Share | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 0 |
Operation Revenue | 3,853 | 3,960 | 5,254 | 5,969 | 5,863 | 6,903 | 7,047 | 5,488 | 6,355 | 6,703 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 714.52 | 846.55 | 354.90 | 2,262.96 | 551.80 | |
2023 | 0 | 0 | 15.58 | NA | 17.76 | |
2022 | 202.36 | 304.92 | 36.30 | 1,113.99 | 60.70 | |
2022 | 315.14 | 191.06 | 46.90 | 3,224.97 | 112 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 262 | 262 | 262 | 262 | 1,764 |
Investing Activities | -605 | -605 | -605 | -605 | -650 |
Financing Activities | 331 | 331 | 331 | 331 | -861 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -12 | -12 | -12 | -12 | 253 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,194.13 | 66.81 | -1,217.35 | 43.60 | |
2021 | -3.50 | 6.59 | -4.60 | -1.50 | |
2019 | -134.12 | -133.13 | 243.53 | -23.71 | |
2023 | 34.21 | -30.17 | 27.88 | 31.92 | |
2021 | 200.98 | 409.21 | -853.25 | -243.06 |
Financials
All values are in Rs Cr