Ion Exchange Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 41 | 56 | 65 | 84 | 101 | 142 | 173 | 237 | 258 | 0 |
EBIT | 30 | 44 | 53 | 73 | 88 | 123 | 150 | 210 | 230 | 0 |
Earning Per Share | 3 | 7 | 11 | 20 | 34 | 57 | 81 | 121 | 137 | 166 |
Expenses | 759 | 754 | 814 | 984 | 978 | 1,056 | 1,345 | 1,247 | 1,364 | 1,735 |
Net Profit | 5 | 11 | 17 | 29 | 40 | 65 | 94 | 143 | 161 | 194 |
Net Profit Margin | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 10 | 10 | 10 |
Operating Profit Margin | 5 | 6 | 7 | 8 | 9 | 12 | 11 | 16 | 16 | 15 |
Profit Before Tax | 15 | 24 | 35 | 54 | 66 | 101 | 130 | 195 | 217 | 258 |
Dividends Per Share | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 10 | 10 | 0 |
Operation Revenue | 798 | 805 | 876 | 1,067 | 1,076 | 1,196 | 1,515 | 1,483 | 1,619 | 2,031 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 450.93 | NA | 603.29 | |
2022 | 235.67 | 263.98 | 189.10 | 1,683.65 | 226.40 | |
2023 | 0 | 0 | 225.10 | NA | 318.10 | |
2022 | 385.06 | 408.62 | 265.10 | 880.26 | 371.30 | |
2022 | 918 | 1,182 | 394.20 | 25,810.19 | 420 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 86 | 127 | 102 | 197 | 63 |
Investing Activities | -166 | -70 | -18 | -29 | -40 |
Financing Activities | 31 | -79 | -28 | -75 | -15 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -49 | -23 | 56 | 93 | 7 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 459.56 | -679.68 | 348.54 | 128.42 | |
2022 | 163.21 | -142.40 | -20.65 | 0.16 | |
2023 | 329.24 | -75.71 | -169.38 | 84.15 | |
2023 | 106.07 | -78.66 | -42.61 | -15.20 | |
2023 | -741.52 | 1,480.46 | 88.96 | 827.90 |
Financials
All values are in Rs Cr