Infosys Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 30,090 | 33,786 | 37,831 |
EBIT | 26,823 | 30,310 | 33,606 |
Earning Per Share | 45 | 52 | 58 |
Expenses | 72,583 | 90,150 | 111,637 |
Net Profit | 19,423 | 22,146 | 24,108 |
Net Profit Margin | 19 | 18 | 16 |
Operating Profit Margin | 30 | 28 | 26 |
Profit Before Tax | 26,628 | 30,110 | 33,322 |
Dividends Per Share | 27 | 31 | 17 |
Operation Revenue | 102,673 | 123,936 | 149,468 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 230.99 | NA | 309.86 | |
2022 | 201 | 240 | 170 | 1,590.82 | 195.20 | |
2022 | 608 | 900 | 229.90 | 2,469.38 | 399.80 | |
2023 | 0 | 0 | 13.75 | NA | 16.85 | |
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 4,752 | 4,752 | 4,752 | 4,752 | 22,467 |
Investing Activities | 3,398 | 3,398 | 3,398 | 3,398 | -1,209 |
Financing Activities | -3,640 | -3,640 | -3,640 | -3,640 | -26,695 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,510 | 4,510 | 4,510 | 4,510 | -5,437 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 207.17 | -351.02 | 72.07 | -71.78 | |
2023 | 73.21 | 112.22 | -107.87 | 77.56 | |
2022 | 660.27 | -1,453.51 | 856.88 | 63.64 | |
2023 | -3.83 | -7.17 | 1.45 | -9.55 | |
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 |
Financials
All values are in Rs Cr