Infomedia Press Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | |
---|---|
EBITDA | 35 |
EBIT | 26 |
Earning Per Share | 6 |
Expenses | 164 |
Net Profit | 14 |
Net Profit Margin | 7 |
Operating Profit Margin | 17 |
Profit Before Tax | 18 |
Dividends Per Share | 2 |
Operation Revenue | 195 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 31.80 | 75.70 | 8.50 | 811.89 | 5 | |
2022 | 212.70 | 322.80 | 142.50 | 1,698.40 | 194.60 | |
2022 | 208.06 | 182.50 | 140.80 | 958.28 | 200.70 | |
2022 | 56.71 | 86.54 | 43 | 1,515.72 | 47.30 | |
2022 | 68.73 | 203.98 | 21.40 | 2,036.70 | 14.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
Operating Activities | 12 | 1 | -12 | -17 | -27 |
Investing Activities | -50 | -19 | -10 | -6 | 62 |
Financing Activities | -29 | 32 | -8 | 43 | -47 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -67 | 15 | -29 | 20 | -12 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 81.07 | -4.41 | -60.70 | 15.96 | |
2023 | 244.19 | -144.04 | -132.16 | -32.02 | |
2022 | 6.12 | -24.13 | 20.91 | 2.90 | |
2023 | 52.28 | 35.53 | -89.87 | -2.06 | |
2023 | -47.12 | 248.45 | -207.26 | -5.93 |
Financials
All values are in Rs Cr