202.75
198.05
202.75
198.05
55084.5 Cr
0.0
269.5 Cr
19.8
4.2
10.0
8.2
59.0
904.0
NA
67.5
12.4
NA
22.4
25.5
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
Indus Towers Limited | 198.6 | 55084 | 4.2 | 19.8 | 12.4 | 22.4 | 25.5 | 904.0 |
Tata Communications Limited | 1078.55 | 30871 | 3.3 | 31.5 | 33.8 | 11.1 | 14.5 | 22.0 |
Vodafone Idea Limited | 9 | 29934 | -0.7 | 0.0 | -16.1 | 0.0 | -21.1 | 1.1K |
Tata Teleservices (Maharashtra) Limited | 108 | 25932 | -0.1 | 0.0 | -10.2 | 0.0 | -653.4 | 10.9 |
Hathway Cable & Datacom Limited | 17 | 3557 | 1.0 | 40.9 | 0.6 | 2.5 | 3.4 | 51.3 |
Railtel Corporation Of India Limited | 98.1 | 3353 | 2.9 | 29.0 | 4.4 | 10.2 | 14.4 | 2.6K |
Bharti Infratel Limited was incorporated on November 30, 2006 with the object of, inter-alia, setting up, operating and maintaining wireless communication towers. The Company is publicly traded on National Stock Exchange of India (NSE) and BSE Limited. The company is a subsidiary of Bharti Airtel Limited.
Business area of the company
The company is a telecom tower infrastructure service provider that deploys, owns and manages telecom towers and communication structures, for various mobile operators.
Awards
2009:
2010:
2011:
2012:
2013:
2014:
2015:
2016:
2017:
2018:
2019:
Create a free portfolio in Trinkerr and earn and grow along with peers