India Glycols Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 286 | 280 |
EBIT | 206 | 422 |
Earning Per Share | 42 | 106 |
Expenses | 5,159 | 6,346 |
Net Profit | 131 | 319 |
Net Profit Margin | 2 | 5 |
Operating Profit Margin | 5 | 4 |
Profit Before Tax | 120 | 348 |
Dividends Per Share | 6 | 8 |
Operation Revenue | 5,443 | 6,623 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 74.20 | 76.72 | 56.80 | 239.95 | 73.20 | |
2023 | 0 | 0 | 49.87 | NA | 70.93 | |
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2011 | 397.06 | 174.09 | 304.30 | 458.77 | 395.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 502 | 147 | 343 | 137 | 137 |
Investing Activities | -103 | -128 | -151 | -148 | -148 |
Financing Activities | -399 | 3 | -216 | 11 | 11 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | 22 | -23 | -0 | -0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2021 | 9.20 | -6.53 | -4.44 | -1.78 | |
2023 | -30.35 | -94.46 | 100.29 | -24.52 | |
2021 | 2,037.30 | -1,130.31 | -1,455.65 | -548.66 | |
2011 | 21.45 | 142.27 | -155.93 | 7.79 |
Financials
All values are in Rs Cr