IIFL Finance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,749 | 4,674 | 0 |
EBIT | 3,643 | 4,552 | 0 |
Earning Per Share | 20 | 31 | 39 |
Expenses | 2,253 | 2,358 | 2,960 |
Net Profit | 761 | 1,188 | 1,608 |
Net Profit Margin | 13 | 17 | 19 |
Operating Profit Margin | 64 | 68 | 66 |
Profit Before Tax | 1,005 | 1,536 | 2,113 |
Dividends Per Share | 3 | 4 | 0 |
Operation Revenue | 5,989 | 7,006 | 8,447 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 250.34 | 250.69 | 146.20 | 11,091.20 | 191.40 | |
2023 | 0 | 0 | 33.50 | NA | 52.59 | |
2023 | 0 | 0 | 12,208.35 | NA | 16,809.94 | |
2023 | 0 | 0 | 249.81 | NA | 340.87 | |
2023 | 0 | 0 | 2,818.31 | NA | 3,824.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 597 | 597 | 597 | 597 | -4,941 |
Investing Activities | 438 | 438 | 438 | 438 | -2,730 |
Financing Activities | -764 | -764 | -764 | -764 | 5,090 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 270 | 270 | 270 | 270 | -2,581 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 417.43 | -8.48 | -412.16 | -3.22 | |
2023 | -3.56 | 3.63 | 0 | 0.07 | |
2023 | -39,479.54 | -13,945.21 | 51,016.06 | -2,408.69 | |
2021 | 151.84 | 147.53 | -361.35 | -61.97 | |
2022 | -5,738.48 | -135.48 | 7,072.90 | 1,198.94 |
Financials
All values are in Rs Cr