IDBI Bank Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 2,459 | 3,687 | 0 |
EBIT | 13,866 | 12,812 | 0 |
Earning Per Share | 1 | 2 | 3 |
Expenses | 6,176 | 6,503 | 7,233 |
Net Profit | 1,449 | 2,518 | 3,687 |
Net Profit Margin | 7 | 14 | 18 |
Operating Profit Margin | 36 | 42 | 43 |
Profit Before Tax | 2,484 | 3,720 | 5,305 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 24,804 | 23,238 | 25,167 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 14,780.44 | NA | 19,646.18 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 46,148.70 | NA | 61,498.39 | |
2023 | 0 | 0 | 34,463.02 | NA | 46,256.46 | |
2023 | 0 | 0 | 7,443.13 | NA | 9,932.19 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 77 | 77 | 77 | 77 | -12,514 |
Investing Activities | -66 | -66 | -66 | -66 | 720 |
Financing Activities | -149 | -149 | -149 | -149 | 12,843 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -138 | -138 | -138 | -138 | 1,049 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 8,417.99 | -11,084.40 | 7,548.91 | 4,882.51 | |
NA | NA | NA | NA | NA | |
2008 | 2,750.47 | -628.54 | 3,632.62 | 5,754.55 | |
2017 | 52,635.53 | -1,605.74 | -35,469.54 | 15,560.26 | |
2019 | -6,388.95 | -637.94 | 8,589.65 | 1,562.76 |
Financials
All values are in Rs Cr