IDBI Bank Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 2,459 | 3,687 |
EBIT | 13,866 | 12,812 |
Earning Per Share | 1 | 2 |
Expenses | 6,176 | 6,503 |
Net Profit | 1,449 | 2,518 |
Net Profit Margin | 7 | 14 |
Operating Profit Margin | 36 | 42 |
Profit Before Tax | 2,484 | 3,720 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 24,804 | 23,238 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 27,501.59 | 15,948.30 | 11,931.80 | 95,641.70 | 15,948.30 | |
NA | NA | NA | NA | NA | NA | |
2022 | 109,457 | 50,873 | 38,150.90 | 246,431.10 | 50,873.30 | |
2022 | 75,407.94 | 34,241.27 | 25,783.80 | 180,396.11 | 34,241.20 | |
2022 | 22,254.42 | 6,432.82 | 4,804.60 | 47,235.65 | 6,432.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 77 | 77 | 77 | 77 | -12,514 |
Investing Activities | -66 | -66 | -66 | -66 | 720 |
Financing Activities | -149 | -149 | -149 | -149 | 12,843 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -138 | -138 | -138 | -138 | 1,049 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 8,417.99 | -11,084.40 | 7,548.91 | 4,882.51 | |
NA | NA | NA | NA | NA | |
2008 | 2,750.47 | -628.54 | 3,632.62 | 5,754.55 | |
2017 | 52,635.53 | -1,605.74 | -35,469.54 | 15,560.26 | |
2019 | -6,388.95 | -637.94 | 8,589.65 | 1,562.76 |
Financials
All values are in Rs Cr