ICRA Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 124 | 161 |
EBIT | 114 | 154 |
Earning Per Share | 84 | 116 |
Expenses | 220 | 222 |
Net Profit | 83 | 114 |
Net Profit Margin | 27 | 33 |
Operating Profit Margin | 41 | 47 |
Profit Before Tax | 112 | 152 |
Dividends Per Share | 27 | 28 |
Operation Revenue | 344 | 384 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 85.46 | NA | 125.75 | |
2022 | 0 | 0 | 564.39 | NA | 742.40 | |
2022 | 153.64 | 161.45 | 113.50 | 833.96 | 152 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 62 | 81 | 21 | 76 | 97 |
Investing Activities | -54 | 45 | 11 | -32 | -72 |
Financing Activities | 4 | -121 | -41 | -32 | -32 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 12 | 5 | -8 | 12 | -7 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 82.24 | 12.88 | -63.33 | 31.79 | |
2016 | 279.01 | -24.68 | -226.93 | 27.40 | |
2022 | 97.38 | -71.86 | -32.03 | -6.52 |
Financials
All values are in Rs Cr