ICICI Bank Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 25,884 | 34,241 | 0 |
EBIT | 68,543 | 75,408 | 0 |
Earning Per Share | 26 | 35 | 48 |
Expenses | 76,272 | 73,152 | 82,439 |
Net Profit | 20,364 | 25,784 | 34,463 |
Net Profit Margin | 23 | 27 | 28 |
Operating Profit Margin | 48 | 45 | 44 |
Profit Before Tax | 26,028 | 34,241 | 46,256 |
Dividends Per Share | 2 | 5 | 0 |
Operation Revenue | 161,336 | 157,536 | 186,179 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 14,780.44 | NA | 19,646.18 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 46,148.70 | NA | 61,498.39 | |
2023 | 0 | 0 | 34,463.02 | NA | 46,256.46 | |
2023 | 0 | 0 | 7,443.13 | NA | 9,932.19 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 6,992 | 6,992 | 6,992 | 6,992 | 52,636 |
Investing Activities | -10,240 | -10,240 | -10,240 | -10,240 | -1,606 |
Financing Activities | 7,879 | 7,879 | 7,879 | 7,879 | -35,470 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,630 | 4,630 | 4,630 | 4,630 | 15,560 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 8,417.99 | -11,084.40 | 7,548.91 | 4,882.51 | |
NA | NA | NA | NA | NA | |
2008 | 2,750.47 | -628.54 | 3,632.62 | 5,754.55 | |
2017 | 52,635.53 | -1,605.74 | -35,469.54 | 15,560.26 | |
2019 | -6,388.95 | -637.94 | 8,589.65 | 1,562.76 |
Financials
All values are in Rs Cr