Ice Make Refrig Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 12 | 15 |
EBIT | 7 | 12 |
Earning Per Share | 2 | 4 |
Expenses | 124 | 192 |
Net Profit | 4 | 7 |
Net Profit Margin | 3 | 4 |
Operating Profit Margin | 9 | 7 |
Profit Before Tax | 5 | 10 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 136 | 207 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -21.30 | 82.20 | -48.80 | 191.05 | -47.60 | |
2022 | 37.43 | 46.41 | 14.62 | 298.55 | 20.25 | |
2023 | 0 | 0 | 64.25 | NA | 86.79 | |
2023 | 0 | 0 | 6.42 | NA | 31.11 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -2 | 8 | 0 | 12 | 24 |
Investing Activities | -4 | -11 | -7 | -3 | -14 |
Financing Activities | 16 | -10 | 5 | -9 | -9 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 11 | -13 | -1 | -0 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 103.49 | -14.93 | -81.18 | 7.38 | |
2023 | -16.29 | -34.76 | 50.95 | -0.09 | |
2023 | -10.27 | -37.83 | 35.17 | -12.94 | |
2023 | 131.47 | -284.13 | 10.80 | -141.86 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr