Hubtown Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -21 | -36 |
EBIT | -25 | -40 |
Earning Per Share | -16 | -17 |
Expenses | 333 | 250 |
Net Profit | -130 | -130 |
Net Profit Margin | -49 | -68 |
Operating Profit Margin | -8 | -19 |
Profit Before Tax | -130 | -127 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 312 | 214 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 616 | 640 | 152.70 | 1,923.48 | 290.90 | |
2023 | 2,392.94 | 2,212.28 | 1,684.13 | NA | 2,003.47 | |
2022 | 907.80 | 979.90 | 116.80 | 2,415.68 | 158.10 | |
2022 | 425.86 | 833.06 | -67.40 | 2,676.19 | -17.70 | |
2022 | 108.98 | 116.27 | 23.90 | 2,775.37 | 31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 451 | 76 | 68 | -129 | 24 |
Investing Activities | 7 | 151 | 12 | 204 | 24 |
Financing Activities | -444 | -219 | -87 | -57 | -58 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 14 | 9 | -7 | 17 | -10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 145.19 | 94.79 | -140.89 | 99.09 | |
2021 | 696.01 | -590.95 | -116.38 | -11.33 | |
2018 | 353.46 | -128.71 | -242.79 | -18.04 | |
2016 | 338.69 | -948.02 | 630.73 | 21.40 | |
2023 | 262.04 | -16.24 | -261.38 | -15.58 |
Financials
All values are in Rs Cr