Hindustan Foods Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 86 | 119 |
EBIT | 69 | 94 |
Earning Per Share | 16 | 19 |
Expenses | 1,303 | 1,925 |
Net Profit | 36 | 47 |
Net Profit Margin | 3 | 2 |
Operating Profit Margin | 6 | 6 |
Profit Before Tax | 50 | 74 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 1,389 | 2,044 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 142.41 | 203.73 | 102.12 | 631.16 | 136.78 | |
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 | |
2023 | 78.12 | 91.85 | 55.85 | NA | 75.46 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2019 | 2019 | 2023 | |
---|---|---|---|---|
Operating Activities | -5 | -5 | -5 | 99 |
Investing Activities | -44 | -44 | -44 | -246 |
Financing Activities | 43 | 43 | 43 | 128 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | -6 | -6 | -6 | -19 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -60.51 | -82.62 | 126.35 | -16.77 | |
2023 | 258.37 | -394.60 | 136.31 | 0.07 | |
NA | NA | NA | NA | NA | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 | |
2022 | 34.09 | -53.79 | 33.00 | 13.29 |
Financials
All values are in Rs Cr