HLV Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
EBITDA | 216 | 23 | -79 | 183 |
EBIT | 75 | -23 | -119 | 195 |
Earning Per Share | -2 | 0 | -1 | 3 |
Expenses | 524 | 524 | 157 | 183 |
Net Profit | -103 | -23 | -119 | 194 |
Net Profit Margin | -15 | -3 | -24 | -14 |
Operating Profit Margin | 27 | 30 | 1 | -21 |
Profit Before Tax | -103 | -23 | -38 | -20 |
Dividends Per Share | 0 | 0 | 0 | 0 |
Operation Revenue | 714 | 743 | 159 | 152 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -344.04 | 10.06 | -453.80 | 218.45 | -453.80 | |
2023 | 0 | 0 | 309.42 | NA | 444.22 | |
2023 | 0 | 0 | 58.52 | NA | 84.53 | |
2023 | 0 | 0 | 46.94 | NA | 63.60 | |
2010 | -12.81 | -8.92 | -14.70 | 16.33 | -14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Operating Activities | 174 | 220 | 192 | 209 | 139 |
Investing Activities | 697 | 3 | 27 | 129 | 3,824 |
Financing Activities | -852 | -233 | -214 | -327 | -3,976 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 20 | -9 | 5 | 11 | -14 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 14.70 | -3.13 | -11.14 | 0.43 | |
2018 | 271.76 | -317.87 | 45.20 | -0.91 | |
2022 | 15.64 | 4.90 | 0 | 20.54 | |
2022 | 21.82 | -2.90 | -13.34 | 5.59 | |
2010 | -6.36 | -2.87 | 7.85 | -1.38 |
Financials
All values are in Rs Cr