Hi-Tech Pipes Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
EBITDA | 33 | 42 | 61 | 76 | 60 | 72 | 101 |
EBIT | 27 | 35 | 57 | 71 | 54 | 63 | 92 |
Earning Per Share | 8 | 10 | 19 | 24 | 19 | 19 | 34 |
Expenses | 535 | 675 | 980 | 1,286 | 1,150 | 1,270 | 1,778 |
Net Profit | 6 | 10 | 21 | 27 | 20 | 23 | 40 |
Net Profit Margin | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Operating Profit Margin | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Profit Before Tax | 10 | 15 | 30 | 41 | 24 | 31 | 55 |
Dividends Per Share | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Operation Revenue | 567 | 718 | 1,042 | 1,362 | 1,211 | 1,341 | 1,880 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2021 | 4,048.47 | 5,539.75 | 2,518.10 | 20,785.48 | 2,519.20 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 4,276 | NA | 5,792 | |
2023 | 0 | 0 | 338.86 | NA | 443.64 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -6 | 49 | 25 | 64 | 134 |
Investing Activities | -53 | -40 | -39 | -40 | -104 |
Financing Activities | 59 | -9 | 14 | -25 | -29 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | -0 | -0 | -0 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | 20,168.72 | -14,530.35 | -1,694.62 | 3,943.75 | |
2019 | 5,799.88 | -1,617.09 | -4,499.84 | -317.05 | |
NA | NA | NA | NA | NA | |
2023 | 23,323 | -10,711 | -5,977 | 6,635 | |
2020 | 212.42 | 2,943.22 | -3,104.71 | 50.93 |
Financials
All values are in Rs Cr