Hisar Metal Inds Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,887.57 | 1,893.53 | 1,402.10 | 3,246.50 | 1,867.80 | |
2022 | 157.91 | 186.88 | 75 | 460.72 | 100.50 | |
2022 | 55,039 | 64,274 | 41,100.10 | 113,221.83 | 49,577.70 | |
2022 | 1,255 | 1,405 | 808.20 | 2,967.67 | 1,108 | |
2022 | 34.48 | 43.38 | 8.60 | 102.20 | 11.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,330.34 | -1,095.56 | -232.93 | 1.85 | |
2022 | 77.75 | -84.60 | 6.30 | -0.55 | |
2011 | 5,512.47 | -7,583.94 | 5,973.09 | 3,901.62 | |
2022 | 917.22 | -401.50 | -330.81 | 184.91 | |
2022 | -12.61 | 8.77 | 5.66 | 1.81 |
Financials
All values are in Rs Cr