Hindustan Zinc Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 17,441 | 0 |
EBIT | 14,390 | 0 |
Earning Per Share | 22 | 25 |
Expenses | 13,215 | 16,592 |
Net Profit | 9,629 | 10,511 |
Net Profit Margin | 33 | 31 |
Operating Profit Margin | 59 | 55 |
Profit Before Tax | 14,100 | 15,288 |
Dividends Per Share | 18 | 0 |
Operation Revenue | 30,656 | 35,477 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 62.26 | NA | 96.63 | |
2023 | 0 | 0 | 10,511 | NA | 15,288 | |
2022 | 25.23 | 30.96 | 11 | 131.11 | 13.40 | |
2022 | 412.57 | 449.86 | 373.80 | 1,427.72 | 382.10 | |
2023 | 0 | 0 | 10,088 | NA | 13,232 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2023 | |
---|---|---|
Operating Activities | 10,567 | 15,129 |
Investing Activities | -2,435 | 6,562 |
Financing Activities | -9,697 | -23,224 |
Others | 0 | 0 |
Net Cash Flow | -1,565 | -1,533 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 83.21 | -13.47 | -64.22 | 5.52 | |
2023 | 15,129 | 6,562 | -23,224 | -1,533 | |
2023 | -39.53 | 3.16 | 27.33 | -9.04 | |
2023 | 673.58 | -337.30 | -382.45 | -46.18 | |
2023 | 19,208 | -8,121 | -10,345 | 742 |
Financials
All values are in Rs Cr