Hindustan Unilever Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 12,036 | 13,115 | 0 |
EBIT | 10,723 | 11,980 | 0 |
Earning Per Share | 34 | 37 | 43 |
Expenses | 35,402 | 39,589 | 46,431 |
Net Profit | 7,999 | 8,892 | 10,144 |
Net Profit Margin | 17 | 17 | 17 |
Operating Profit Margin | 26 | 25 | 24 |
Profit Before Tax | 10,606 | 11,874 | 13,346 |
Dividends Per Share | 41 | 34 | 0 |
Operation Revenue | 47,438 | 52,704 | 61,092 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 634.91 | NA | 677.05 | |
2023 | 0 | 0 | 1,702.96 | NA | 2,220.31 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 380.98 | NA | 472.95 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2001 | 2001 | 2001 | 2001 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 1,368 | 1,368 | 1,368 | 1,368 | 9,991 |
Investing Activities | 241 | 241 | 241 | 241 | -1,494 |
Financing Activities | -1,261 | -1,261 | -1,261 | -1,261 | -8,953 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 347 | 347 | 347 | 347 | -456 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 587.81 | -279.12 | -323.74 | -15.05 | |
2019 | 1,499.13 | 336.91 | -1,888.20 | -52.16 | |
NA | NA | NA | NA | NA | |
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 |
Financials
All values are in Rs Cr