HOEC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 66 | 91 | 0 |
EBIT | 58 | 29 | 0 |
Earning Per Share | 4 | 1 | 15 |
Expenses | 60 | 77 | 247 |
Net Profit | 52 | 21 | 194 |
Net Profit Margin | 46 | 13 | 35 |
Operating Profit Margin | 57 | 58 | 57 |
Profit Before Tax | 50 | 21 | 197 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 125 | 167 | 568 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 32,743.55 | NA | 43,016.70 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 193.94 | NA | 197.18 | |
2023 | 0 | 0 | 111.83 | NA | 151.02 | |
2023 | 0 | 0 | -1,090.60 | NA | -1,060.00 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2013 | 2013 | 2013 | 2015 | |
---|---|---|---|---|---|
Operating Activities | 76 | 76 | 76 | 76 | 12 |
Investing Activities | -320 | -320 | -320 | -320 | 2 |
Financing Activities | 242 | 242 | 242 | 242 | -24 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | -2 | -2 | -2 | -10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2010 | 28,782.92 | -21,101.88 | -8,272.72 | -591.68 | |
NA | NA | NA | NA | NA | |
2015 | 12.28 | 1.82 | -24.03 | -9.93 | |
2022 | 195.73 | -66.37 | -118.74 | 10.61 | |
2013 | 2,022.96 | -951.89 | -1,016.93 | 54.14 |
Financials
All values are in Rs Cr