Hind National Glass Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 377 | 344 | 348 | 191 | 115 |
EBIT | NA | NA | NA | 85 | 49 | 116 | 118 | -46 |
Earning Per Share | 6 | 4 | -21 | -22 | -27 | -18 | -13 | -32 |
Expenses | 1,299 | 1,738 | 1,878 | 1,928 | 2,053 | 1,970 | 1,880 | 1,871 |
Net Profit | 87 | 70 | -188 | -178 | -238 | -163 | -120 | -295 |
Net Profit Margin | 6 | 3 | -9 | -8 | -10 | -7 | -6 | -15 |
Operating Profit Margin | 17 | 15 | 9 | 17 | 15 | 16 | 9 | 6 |
Profit Before Tax | 121 | 76 | -262 | -201 | -237 | -152 | -120 | -298 |
Dividends Per Share | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 1,572 | 2,050 | 2,068 | 2,305 | 2,397 | 2,329 | 2,071 | 1,986 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2019 | 95.92 | 141.08 | 58 | 836.88 | 89.80 | |
2023 | 0 | 0 | 345.32 | NA | 546.98 | |
NA | NA | NA | NA | NA | NA | |
2018 | -46.30 | 114.63 | -294.50 | 141.49 | -298.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 392 | 249 | 363 | 166 | 249 |
Investing Activities | 53 | -32 | 26 | 96 | -43 |
Financing Activities | -453 | -235 | -385 | -265 | -205 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -9 | -18 | 4 | -3 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | -6.37 | -241.17 | 237.53 | -10.00 | |
2023 | 401.57 | -320.27 | -52.09 | 29.21 | |
NA | NA | NA | NA | NA | |
2018 | 248.90 | -42.70 | -204.70 | 1.49 |
Financials
All values are in Rs Cr