HGIEL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 491 | 717 | 0 |
EBIT | 406 | 632 | 0 |
Earning Per Share | 36 | 58 | 76 |
Expenses | 2,127 | 3,041 | 3,727 |
Net Profit | 237 | 380 | 492 |
Net Profit Margin | 9 | 10 | 11 |
Operating Profit Margin | 19 | 19 | 20 |
Profit Before Tax | 312 | 515 | 663 |
Dividends Per Share | 1 | 1 | 0 |
Operation Revenue | 2,617 | 3,759 | 4,640 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 714.52 | 846.55 | 354.90 | 2,262.96 | 551.80 | |
2023 | 0 | 0 | 15.58 | NA | 17.76 | |
2022 | 202.36 | 304.92 | 36.30 | 1,113.99 | 60.70 | |
2022 | 315.14 | 191.06 | 46.90 | 3,224.97 | 112 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2017 | 2017 | 2017 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 64 | 64 | 64 | 64 | -139 |
Investing Activities | -114 | -114 | -114 | -114 | -378 |
Financing Activities | 62 | 62 | 62 | 62 | 562 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 13 | 13 | 13 | 44 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,194.13 | 66.81 | -1,217.35 | 43.60 | |
2021 | -3.50 | 6.59 | -4.60 | -1.50 | |
2019 | -134.12 | -133.13 | 243.53 | -23.71 | |
2023 | 34.21 | -30.17 | 27.88 | 31.92 | |
2021 | 200.98 | 409.21 | -853.25 | -243.06 |
Financials
All values are in Rs Cr