HGIEL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 491 | 717 | 0 |
EBIT | 406 | 632 | 0 |
Earning Per Share | 36 | 58 | 76 |
Expenses | 2,127 | 3,041 | 3,727 |
Net Profit | 237 | 380 | 492 |
Net Profit Margin | 9 | 10 | 11 |
Operating Profit Margin | 19 | 19 | 20 |
Profit Before Tax | 312 | 515 | 663 |
Dividends Per Share | 1 | 1 | 0 |
Operation Revenue | 2,617 | 3,759 | 4,640 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 142.27 | NA | 203.52 | |
2023 | 0 | 0 | 440.22 | NA | 682.06 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 | |
2023 | 0 | 0 | 182.84 | NA | 139.04 | |
2023 | 0 | 0 | 12,624.87 | NA | 17,109.03 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2017 | 2017 | 2017 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 64 | 64 | 64 | 64 | 64 |
Investing Activities | -114 | -114 | -114 | -114 | -114 |
Financing Activities | 62 | 62 | 62 | 62 | 62 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 13 | 13 | 13 | 13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 183.34 | 38.09 | -222.73 | -1.30 | |
2018 | 220.57 | -163.28 | -37.53 | 19.76 | |
2019 | -723.34 | -928.83 | 1,972.21 | 320.04 | |
2018 | 212.12 | 59.59 | -325.84 | -54.12 | |
2016 | -3,239.59 | -4,626.56 | 7,252.70 | -613.45 |
Financials
All values are in Rs Cr