Hero MotoCorp Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 4,657 | 3,999 | 0 |
EBIT | 3,941 | 3,310 | 0 |
Earning Per Share | 146 | 155 | 140 |
Expenses | 26,860 | 26,107 | 30,065 |
Net Profit | 2,983 | 2,528 | 2,797 |
Net Profit Margin | 10 | 9 | 8 |
Operating Profit Margin | 15 | 14 | 14 |
Profit Before Tax | 3,896 | 3,257 | 3,861 |
Dividends Per Share | 105 | 95 | 0 |
Operation Revenue | 31,517 | 30,106 | 34,727 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 2,796.79 | NA | 3,860.51 | |
2022 | -24.61 | -14.99 | -25.40 | 265.62 | -32.90 | |
2023 | 0 | 0 | 2,598.77 | NA | 3,484.46 | |
2023 | 0 | 0 | 5,503.10 | NA | 7,284.87 | |
2023 | 0 | 0 | 1,350.19 | NA | 1,976.76 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2014 | 2014 | 2014 | 2014 | |
---|---|---|---|---|---|
Operating Activities | 2,963 | 2,963 | 2,963 | 2,963 | 2,963 |
Investing Activities | -1,618 | -1,618 | -1,618 | -1,618 | -1,618 |
Financing Activities | -1,414 | -1,414 | -1,414 | -1,414 | -1,414 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -69 | -69 | -69 | -69 | -69 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 2,963.02 | -1,617.80 | -1,413.73 | -68.51 | |
2023 | -17.65 | -23.51 | 38.85 | -2.31 | |
2023 | 2,847.46 | -2,421.60 | -417.44 | 8.42 | |
2021 | 3,119.88 | -2,868.36 | -19.52 | 232 | |
2022 | -1,575.19 | -1,470.91 | 2,918.02 | -128.08 |
Financials
All values are in Rs Cr