Heritage Foods Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 102 | 91 | 139 | 345 | 148 | 196 | -78 | 272 | 204 | 0 |
EBIT | 77 | 57 | 103 | 320 | 110 | 151 | -128 | 225 | 142 | 0 |
Earning Per Share | 20 | 12 | 24 | 35 | 14 | 18 | -35 | 32 | 21 | 6 |
Expenses | 1,627 | 1,991 | 2,250 | 2,502 | 2,630 | 2,461 | 3,109 | 2,211 | 2,490 | 3,102 |
Net Profit | 45 | 28 | 55 | 67 | 63 | 83 | -169 | 151 | 102 | 66 |
Net Profit Margin | 3 | 1 | 2 | 3 | 3 | 3 | -6 | 6 | 4 | 2 |
Operating Profit Margin | 6 | 4 | 6 | 6 | 6 | 7 | -3 | 11 | 8 | 5 |
Profit Before Tax | 62 | 39 | 86 | 98 | 90 | 128 | -152 | 205 | 137 | 90 |
Dividends Per Share | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 0 |
Operation Revenue | 1,727 | 2,080 | 2,387 | 2,649 | 2,776 | 2,655 | 3,029 | 2,481 | 2,693 | 3,253 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 394.90 | NA | 534.72 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,322 | NA | 1,743 | |
2023 | 0 | 0 | 2,310.91 | NA | 3,027.36 | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2009 | |
---|---|---|---|---|---|
Operating Activities | -9 | -9 | -9 | -9 | -9 |
Investing Activities | -24 | -24 | -24 | -24 | -24 |
Financing Activities | 13 | 13 | 13 | 13 | 13 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -20 | -20 | -20 | -20 | -20 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 103.63 | -53.04 | -44.67 | 5.93 | |
NA | NA | NA | NA | NA | |
2022 | 1,016 | 428 | -1,290 | 154 | |
2022 | 1,299.52 | 910.89 | -2,245.84 | -35.43 | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 |
Financials
All values are in Rs Cr