Heritage Foods Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 108 | 102 | 91 | 139 | 345 | 148 | 196 | -78 | 272 | 204 |
EBIT | 83 | 77 | 57 | 103 | 320 | 110 | 151 | -128 | 225 | 142 |
Earning Per Share | 46 | 20 | 12 | 24 | 35 | 14 | 18 | -35 | 32 | 21 |
Expenses | 1,501 | 1,627 | 1,991 | 2,250 | 2,502 | 2,630 | 2,461 | 3,109 | 2,211 | 2,490 |
Net Profit | 50 | 45 | 28 | 55 | 67 | 63 | 83 | -169 | 151 | 102 |
Net Profit Margin | 3 | 3 | 1 | 2 | 3 | 3 | 3 | -6 | 6 | 4 |
Operating Profit Margin | 7 | 6 | 4 | 6 | 6 | 6 | 7 | -3 | 11 | 8 |
Profit Before Tax | 67 | 62 | 39 | 86 | 98 | 90 | 128 | -152 | 205 | 137 |
Dividends Per Share | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 5 |
Operation Revenue | 1,606 | 1,727 | 2,080 | 2,387 | 2,649 | 2,776 | 2,655 | 3,029 | 2,481 | 2,693 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 142.41 | 203.73 | 102.12 | 631.16 | 136.78 | |
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 | |
2023 | 78.12 | 91.85 | 55.85 | NA | 75.46 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -9 | -9 | -9 | -9 | -61 |
Investing Activities | -24 | -24 | -24 | -24 | -83 |
Financing Activities | 13 | 13 | 13 | 13 | 126 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -20 | -20 | -20 | -20 | -17 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -60.51 | -82.62 | 126.35 | -16.77 | |
2023 | 258.37 | -394.60 | 136.31 | 0.07 | |
NA | NA | NA | NA | NA | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 | |
2022 | 34.09 | -53.79 | 33.00 | 13.29 |
Financials
All values are in Rs Cr