Hemisphere Prop Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 616 | 640 | 152.70 | 1,923.48 | 290.90 | |
2023 | 2,392.94 | 2,212.28 | 1,684.13 | NA | 2,003.47 | |
2022 | 907.80 | 979.90 | 116.80 | 2,415.68 | 158.10 | |
2022 | 425.86 | 833.06 | -67.40 | 2,676.19 | -17.70 | |
2022 | 108.98 | 116.27 | 23.90 | 2,775.37 | 31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 145.19 | 94.79 | -140.89 | 99.09 | |
2021 | 696.01 | -590.95 | -116.38 | -11.33 | |
2018 | 353.46 | -128.71 | -242.79 | -18.04 | |
2016 | 338.69 | -948.02 | 630.73 | 21.40 | |
2023 | 262.04 | -16.24 | -261.38 | -15.58 |
Financials
All values are in Rs Cr