HEG Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 54 | 607 | 0 |
EBIT | -19 | 527 | 0 |
Earning Per Share | -4 | 111 | 138 |
Expenses | 1,315 | 1,674 | 1,849 |
Net Profit | -25 | 391 | 454 |
Net Profit Margin | -2 | 18 | 18 |
Operating Profit Margin | 4 | 28 | 29 |
Profit Before Tax | -31 | 520 | 599 |
Dividends Per Share | 3 | 40 | 0 |
Operation Revenue | 1,369 | 2,281 | 2,576 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2007 | 82.08 | 87.69 | 53.60 | 88.67 | 81.20 | |
2023 | 0 | 0 | 454.25 | NA | 599.22 | |
2023 | 0 | 0 | 199 | NA | 322 | |
NA | NA | NA | NA | NA | NA | |
2022 | 64.01 | 65.93 | 45.10 | 268.49 | 58.20 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2010 | 2010 | 2010 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 304 | 304 | 304 | 304 | 594 |
Investing Activities | -49 | -49 | -49 | -49 | -9 |
Financing Activities | -256 | -256 | -256 | -256 | -588 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | -2 | -2 | -2 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2007 | 43.32 | -24.81 | -23.74 | -5.23 | |
2018 | 594.06 | -9.17 | -587.96 | -3.08 | |
2020 | 253.09 | 526.29 | -838.53 | -59.15 | |
NA | NA | NA | NA | NA | |
2017 | 0.18 | -11.61 | 18.77 | 7.34 |
Financials
All values are in Rs Cr