HDFC Life Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | NA | NA | 0 |
EBIT | NA | NA | 0 |
Earning Per Share | 6 | 6 | 6 |
Expenses | 70,298 | 66,404 | 70,203 |
Net Profit | 1,361 | 1,327 | 1,368 |
Net Profit Margin | 4 | 3 | 2 |
Operating Profit Margin | 4 | 3 | 3 |
Profit Before Tax | 1,629 | 1,487 | 1,441 |
Dividends Per Share | 2 | 2 | 0 |
Operation Revenue | 71,927 | 67,892 | 71,644 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,368.28 | NA | 1,441.32 | |
NA | NA | NA | NA | NA | NA | |
2022 | 2,198.70 | 27,949.82 | 3,754.60 | |||
2022 | 177.90 | NA | 177.60 | |||
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 6,739 | 9,868 | 7,388 | 9,703 | 6,883 |
Investing Activities | -4,421 | -10,182 | -7,807 | -8,946 | -10,087 |
Financing Activities | -196 | -337 | 38 | 678 | 1,985 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2,122 | -651 | -381 | 1,435 | -1,219 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 6,883.17 | -10,087.38 | 1,984.71 | -1,219.50 | |
NA | NA | NA | NA | NA | |
2023 | 11,722.24 | -9,999.19 | -394.74 | 1,328.32 | |
2023 | -5,855.35 | 5,386.55 | -64.77 | -533.57 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr