HCL Infosystems Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -134 | -58 |
EBIT | -139 | 40 |
Earning Per Share | -5 | 0 |
Expenses | 604 | 172 |
Net Profit | -197 | 25 |
Net Profit Margin | -56 | 35 |
Operating Profit Margin | -39 | -87 |
Profit Before Tax | -195 | 26 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 466 | 111 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -351 | 441 | 62 | -15 | 74 |
Investing Activities | 92 | 11 | 393 | 20 | -15 |
Financing Activities | 235 | -477 | -490 | -22 | -62 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -24 | -25 | -35 | -16 | -4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 753.81 | 1,959.09 | -2,546.63 | 166.27 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr