Healthcare Global Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 144 | 251 |
EBIT | -110 | 185 |
Earning Per Share | -17 | 3 |
Expenses | 887 | 1,160 |
Net Profit | -221 | 40 |
Net Profit Margin | -22 | 3 |
Operating Profit Margin | 14 | 18 |
Profit Before Tax | -228 | 89 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 1,030 | 1,410 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 261.49 | NA | 328.47 | |
2023 | 0 | 0 | 162.72 | NA | 187.83 | |
2022 | 259.25 | 269.38 | 135.20 | 1,526.68 | 171.50 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 222.83 | NA | 284.28 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2007 | 2007 | 2007 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 0 | 0 | 0 | 0 | 252 |
Investing Activities | 0 | 0 | 0 | 0 | -133 |
Financing Activities | 0 | 0 | 0 | 0 | -140 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | -22 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 126.53 | -36.32 | -44.43 | 45.78 | |
2023 | 178.78 | -163.40 | -23.08 | -7.70 | |
2022 | 11.64 | -33.97 | 44.64 | 22.31 | |
NA | NA | NA | NA | NA | |
2023 | 466.26 | -2.28 | -443.20 | 20.77 |
Financials
All values are in Rs Cr