Sri Havisha Hospitality and Infrastructure Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 0 | 5 | 4 | 3 | -0 |
EBIT | NA | NA | -3 | 2 | 1 | -0 | -3 |
Earning Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expenses | 10 | 4 | 3 | 4 | 2 | 1 | 1 |
Net Profit | 64 | -4 | -4 | 2 | 1 | -0 | -3 |
Net Profit Margin | 3,117 | -136 | -431 | 3,961 | 2,113 | -4 | 0 |
Operating Profit Margin | 3,830 | 4 | 5 | 9,796 | 10,184 | 71 | 0 |
Profit Before Tax | 65 | -4 | -4 | 2 | 1 | -0 | -3 |
Dividends Per Share | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 89 | 4 | 3 | 9 | 6 | 4 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,386.02 | NA | 1,868.74 | |
2023 | 0 | 0 | 3,187.80 | NA | 4,282.18 | |
2023 | 0 | 0 | 4,087.83 | NA | 5,748.32 | |
2022 | 127.96 | 194.71 | 87.50 | 666.03 | 116.30 | |
2021 | 66.82 | 72.11 | 40.90 | 118.51 | 57.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2007 | |
---|---|---|---|---|---|
Operating Activities | -3 | -3 | -3 | -3 | -9 |
Investing Activities | 1 | 1 | 1 | 1 | 19 |
Financing Activities | 2 | 2 | 2 | 2 | -10 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | -0 | -0 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,230.59 | -841.36 | -1,358.62 | 30.61 | |
2023 | 2,569.02 | -1,192.22 | -2,368.06 | -991.26 | |
2023 | 3,204.69 | -7,640.12 | 2,972.06 | -1,463.37 | |
2023 | -136.40 | -169.64 | 357.25 | 51.21 | |
2023 | 27.62 | -77.56 | 59.89 | 9.95 |
The cash flow from Operating Activities of Sri Havisha Hospitality and Infrastructure Ltd. is -9 as of 12/4/2023