Sri Havisha Hospitality and Infrastructure Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 0 | 5 | 4 | 3 | -0 |
EBIT | NA | NA | -3 | 2 | 1 | -0 | -3 |
Earning Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expenses | 10 | 4 | 3 | 4 | 2 | 1 | 1 |
Net Profit | 64 | -4 | -4 | 2 | 1 | -0 | -3 |
Net Profit Margin | 3,117 | -136 | -431 | 3,961 | 2,113 | -4 | 0 |
Operating Profit Margin | 3,830 | 4 | 5 | 9,796 | 10,184 | 71 | 0 |
Profit Before Tax | 65 | -4 | -4 | 2 | 1 | -0 | -3 |
Dividends Per Share | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 89 | 4 | 3 | 9 | 6 | 4 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 13,914 | 16,334 | 10,541.20 | 59,673.89 | 13,701.10 | |
2022 | 1,977 | 2,069 | 1,276.50 | 7,446.04 | 1,727.40 | |
2022 | 4,777.96 | 5,546.42 | 3,339.40 | 12,168.09 | 4,460.60 | |
2022 | 127.96 | 194.71 | 87.50 | 666.03 | 116.30 | |
2021 | 66.82 | 72.11 | 40.90 | 118.51 | 57.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2007 | |
---|---|---|---|---|---|
Operating Activities | -3 | -3 | -3 | -3 | -9 |
Investing Activities | 1 | 1 | 1 | 1 | 19 |
Financing Activities | 2 | 2 | 2 | 2 | -10 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | -0 | -0 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 9,628.59 | -5,645.54 | -3,915.89 | 67.16 | |
2020 | 1,360.75 | -520.72 | -243.48 | 596.55 | |
2017 | 2,067.58 | -3,175.07 | -748.23 | -1,855.72 | |
2020 | 66.23 | -92.60 | 25.12 | -1.25 | |
2021 | 123.29 | -122.27 | -4.72 | -3.71 |
The cash flow from Operating Activities of Sri Havisha Hospitality and Infrastructure Ltd. is -9 as of 3/27/2023