Havells India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,776 | 1,934 | 0 |
EBIT | 1,527 | 1,672 | 0 |
Earning Per Share | 16 | 19 | 17 |
Expenses | 8,886 | 12,178 | 15,312 |
Net Profit | 1,044 | 1,196 | 1,072 |
Net Profit Margin | 10 | 9 | 6 |
Operating Profit Margin | 17 | 14 | 11 |
Profit Before Tax | 1,438 | 1,607 | 1,447 |
Dividends Per Share | 7 | 8 | 0 |
Operation Revenue | 10,645 | 14,099 | 17,088 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 189.05 | NA | 255.74 | |
2023 | 0 | 0 | 1,962 | NA | 2,639.80 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,071.73 | NA | 1,447.06 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 220 | 220 | 220 | 220 | 565 |
Investing Activities | -163 | -163 | -163 | -163 | 35 |
Financing Activities | -52 | -52 | -52 | -52 | -907 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 6 | 6 | 6 | 6 | -307 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 222.15 | 40.92 | -5.74 | 257.34 | |
2019 | 1,272.90 | -1,134.10 | -311.50 | -172.70 | |
NA | NA | NA | NA | NA | |
2023 | 564.93 | 35.04 | -906.93 | -306.96 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr