Hatsun Agro Prod Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2010 | |
---|---|---|
EBITDA | 63 | 66 |
EBIT | 41 | 39 |
Earning Per Share | 3 | 0 |
Expenses | 952 | 1,078 |
Net Profit | 12 | 3 |
Net Profit Margin | 1 | 0 |
Operating Profit Margin | 6 | 6 |
Profit Before Tax | 20 | 12 |
Dividends Per Share | 1 | 0 |
Operation Revenue | 1,015 | 1,144 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 394.90 | NA | 534.72 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,322 | NA | 1,743 | |
2023 | 0 | 0 | 2,310.91 | NA | 3,027.36 | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2010 | |
---|---|---|
Operating Activities | 56 | 42 |
Investing Activities | -140 | -85 |
Financing Activities | 79 | 51 |
Others | 0 | 0 |
Net Cash Flow | -6 | 8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 103.63 | -53.04 | -44.67 | 5.93 | |
NA | NA | NA | NA | NA | |
2022 | 1,016 | 428 | -1,290 | 154 | |
2022 | 1,299.52 | 910.89 | -2,245.84 | -35.43 | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 |
Financials
All values are in Rs Cr