HAL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
EBITDA | 4,211 | 4,927 | 5,211 | 5,701 | 6,401 |
EBIT | 3,277 | 3,902 | 4,338 | 4,550 | 5,290 |
Earning Per Share | 59 | 68 | 86 | 97 | 152 |
Expenses | 15,122 | 15,462 | 16,542 | 17,405 | 19,211 |
Net Profit | 2,059 | 2,264 | 2,866 | 3,234 | 5,080 |
Net Profit Margin | 11 | 11 | 13 | 14 | 21 |
Operating Profit Margin | 23 | 24 | 24 | 25 | 26 |
Profit Before Tax | 3,312 | 3,609 | 3,962 | 4,272 | 5,225 |
Dividends Per Share | 32 | 20 | 33 | 30 | 50 |
Operation Revenue | 19,386 | 20,270 | 21,732 | 23,113 | 25,605 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 5,289.77 | 6,400.53 | 5,080.11 | 18,978.74 | 5,224.76 | |
2023 | 0 | 0 | -305.79 | NA | -304.38 | |
2018 | 124 | 745.14 | -724.90 | -7,252.73 | -724.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 3,148 | 3,148 | 3,148 | 3,148 | 8,830 |
Investing Activities | 1,347 | 1,347 | 1,347 | 1,347 | -5,728 |
Financing Activities | -5,880 | -5,880 | -5,880 | -5,880 | -1,731 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -1,385 | -1,385 | -1,385 | -1,385 | 1,370 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | 8,829.72 | -5,728.02 | -1,731.30 | 1,370.40 | |
2023 | 12,727.94 | -4,059.49 | -8,432.46 | 235.99 | |
2018 | 1,710.16 | -361.70 | -1,564.92 | -216.46 |
Financials
All values are in Rs Cr