GTL Infrastructure Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2011 | 2012 | 2016 | 2017 | |
---|---|---|---|---|---|
EBITDA | 173 | 657 | 771 | 222 | 396 |
EBIT | 32 | 83 | -20 | -136 | 157 |
Earning Per Share | 0 | -3 | -7 | -3 | -2 |
Expenses | 107 | 433 | 637 | 709 | 571 |
Net Profit | 3 | -574 | -998 | -605 | -302 |
Net Profit Margin | 1 | -57 | -71 | -66 | -32 |
Operating Profit Margin | 76 | 64 | 55 | 24 | 42 |
Profit Before Tax | -71 | -574 | -998 | -605 | -302 |
Dividends Per Share | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 275 | 1,081 | 1,408 | 930 | 967 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 317.80 | NA | 430.70 | |
2023 | 0 | 0 | 246.18 | NA | 282.26 | |
2022 | 73.90 | 95.94 | 40.10 | 568.27 | 52.40 | |
2022 | 311.82 | 363.22 | 121 | 1,615.39 | 121 | |
2017 | 156.54 | 395.67 | -302.10 | -3,888.53 | -302.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2011 | 2012 | 2016 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 304 | -290 | 826 | 449 | 543 |
Investing Activities | -1,338 | -1,460 | -414 | -19 | -139 |
Financing Activities | 797 | 1,134 | -508 | -419 | -413 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -237 | -616 | -96 | 12 | -8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 236.41 | -44.63 | -144.80 | 46.98 | |
2023 | 260.30 | -197.43 | -59.05 | 3.83 | |
2023 | -25.47 | -28.19 | 74.78 | 21.12 | |
2023 | -293.54 | 46.21 | 241.12 | -6.21 | |
2017 | 543.38 | -138.56 | -413.31 | -8.49 |
Financials
All values are in Rs Cr