GSPL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 3,665 | 3,606 |
EBIT | 3,124 | 3,014 |
Earning Per Share | 28 | 29 |
Expenses | 8,152 | 14,822 |
Net Profit | 2,154 | 2,177 |
Net Profit Margin | 18 | 12 |
Operating Profit Margin | 31 | 20 |
Profit Before Tax | 2,897 | 2,903 |
Dividends Per Share | 2 | 2 |
Operation Revenue | 11,817 | 18,428 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,794 | 2,192 | 1,285.70 | 5,492.25 | 1,713.50 | |
2022 | 731 | 814 | 504.60 | 2,306.25 | 679 | |
2022 | 3,014.31 | 3,605.68 | 2,176.90 | 7,354.53 | 2,902.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 1,669 | 2,044 | 2,771 | 2,897 | 2,746 |
Investing Activities | -3,593 | -612 | -806 | -1,080 | -1,357 |
Financing Activities | 2,013 | -1,382 | -1,494 | -2,096 | -1,659 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 89 | 50 | 471 | -279 | -271 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 964.29 | -612.14 | -349.42 | 2.73 | |
2020 | 492.40 | -460.99 | -102.04 | -70.63 | |
2022 | 2,745.54 | -1,356.94 | -1,659.32 | -270.72 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr