Garden Reach Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 764.27 | 852.75 | 563.10 | 3,655.99 | 749.30 | |
2023 | 0 | 0 | 304.71 | NA | 418.44 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | -95.54 | 453.72 | -604.58 | -246.40 | |
2023 | 1,889.05 | -35.32 | -276.08 | 1,577.65 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr