GRP Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 19 | 24 | 0 |
EBIT | 6 | 12 | 0 |
Earning Per Share | 12 | 43 | 105 |
Expenses | 263 | 365 | 426 |
Net Profit | 2 | 6 | 14 |
Net Profit Margin | 1 | 1 | 3 |
Operating Profit Margin | 6 | 6 | 7 |
Profit Before Tax | 1 | 7 | 15 |
Dividends Per Share | 3 | 9 | 0 |
Operation Revenue | 282 | 390 | 461 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2016 | 38.91 | 48.32 | 38.50 | 176.81 | 35.80 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 13.95 | NA | 15.31 | |
2022 | 0.10 | 26.30 | -16.30 | 166.45 | -15.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 22 | 8 | 7 | 25 | 2 |
Investing Activities | -7 | -9 | -11 | 1 | -38 |
Financing Activities | -15 | 4 | 8 | -20 | 23 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 3 | 4 | 5 | -13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | -18.26 | 35.49 | -16.84 | 0.39 | |
NA | NA | NA | NA | NA | |
2022 | 1.52 | -38.34 | 23.38 | -13.44 | |
2005 | 20.12 | -14.78 | -3.21 | 2.12 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr