GRP Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 19 | 24 |
EBIT | 6 | 12 |
Earning Per Share | 12 | 43 |
Expenses | 263 | 365 |
Net Profit | 2 | 6 |
Net Profit Margin | 1 | 1 |
Operating Profit Margin | 6 | 6 |
Profit Before Tax | 1 | 7 |
Dividends Per Share | 3 | 9 |
Operation Revenue | 282 | 390 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2016 | 38.91 | 48.32 | 38.50 | 176.81 | 35.80 | |
NA | NA | NA | NA | NA | NA | |
2022 | 11.95 | 24.35 | 5.70 | 134.89 | 7.40 | |
2022 | 0.10 | 26.30 | -16.30 | 166.45 | -15.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 22 | 8 | 7 | 25 | 2 |
Investing Activities | -7 | -9 | -11 | 1 | -38 |
Financing Activities | -15 | 4 | 8 | -20 | 23 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 3 | 4 | 5 | -13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | -18.26 | 35.49 | -16.84 | 0.39 | |
NA | NA | NA | NA | NA | |
2022 | 1.52 | -38.34 | 23.38 | -13.44 | |
2022 | 9.48 | -9.45 | -5.76 | -5.72 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr