The current prices are delayed, login to your account to see live prices.
LOGIN
Price chart
Price chart
₹0.00
0.00 (0.00%)
NSE
GRINDWELL
Performance
Today’s Low
Today’s High
0.00
0.00
52W Low
52W High
0.00
0.00
Open Price
0
Prev. Close
0
Volume
About the Company
About the Company
(Sector:
Standalone
Consolidated
Company Essentials
Company Essentials
Market Cap | Market Cap Cr | Cr | Enterprise Value Cr | Enterprise Value | Cr | ||
No. of Shares | No. of Shares | P/E (TTM) | P/E (TTM) | ||||
P/B (TTM) | P/B (TTM) | Face Value | Face Value | ||||
Dividend Yield | Dividend Yield % | % | Book Value (TTM) | Book Value (TTM) | |||
EPS (TTM) | EPS (TTM) | EPS Growth (Reported) % | EPS Growth (Reported) | % | |||
EPS Growth (Adjusted) | EPS Growth (Adjusted) % | % | PEG (TTM) | PEG (TTM) | |||
Year End (TTM) | Year End (TTM) |
Shareholding Pattern
Shareholding Pattern