Grauer & Weil Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 116 | 127 |
EBIT | 97 | 110 |
Earning Per Share | 3 | 3 |
Expenses | 506 | 656 |
Net Profit | 69 | 79 |
Net Profit Margin | 11 | 10 |
Operating Profit Margin | 19 | 16 |
Profit Before Tax | 94 | 107 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 621 | 782 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 74.20 | 76.72 | 56.80 | 239.95 | 73.20 | |
2023 | 0 | 0 | 49.87 | NA | 70.93 | |
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2011 | 397.06 | 174.09 | 304.30 | 458.77 | 395.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 71 | 33 | 84 | 117 | 45 |
Investing Activities | -61 | -13 | -53 | -43 | -17 |
Financing Activities | -25 | -2 | -37 | -3 | -15 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -14 | 17 | -5 | 71 | 13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2021 | 9.20 | -6.53 | -4.44 | -1.78 | |
2023 | -30.35 | -94.46 | 100.29 | -24.52 | |
2023 | 2,971 | -1,186 | -2,076 | -291 | |
2011 | 21.45 | 142.27 | -155.93 | 7.79 |
Financials
All values are in Rs Cr