Graphite India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 110 | 768 |
EBIT | 58 | 712 |
Earning Per Share | -1 | 25 |
Expenses | 2,163 | 2,551 |
Net Profit | -22 | 521 |
Net Profit Margin | -1 | 17 |
Operating Profit Margin | 6 | 25 |
Profit Before Tax | 53 | 709 |
Dividends Per Share | 5 | 10 |
Operation Revenue | 2,274 | 3,320 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 527.47 | 606.77 | 390.50 | 3,875.03 | 520 | |
2007 | 82.08 | 87.69 | 53.60 | 88.67 | 81.20 | |
2022 | 712 | 768 | 521 | 4,907.72 | 709 | |
2022 | 64.01 | 65.93 | 45.10 | 268.49 | 58.20 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 258 | 258 | 258 | 258 | -160 |
Investing Activities | -19 | -19 | -19 | -19 | 330 |
Financing Activities | -226 | -226 | -226 | -226 | -213 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 13 | 13 | 13 | -44 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 113.32 | -21.11 | -99.95 | -7.75 | |
2007 | 43.32 | -24.81 | -23.74 | -5.23 | |
2023 | -160.36 | 329.54 | -213.37 | -44.19 | |
2017 | 0.18 | -11.61 | 18.77 | 7.34 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr