Granules India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 882 | 740 | 0 |
EBIT | 731 | 581 | 0 |
Earning Per Share | 21 | 16 | 21 |
Expenses | 2,382 | 3,043 | 3,598 |
Net Profit | 549 | 413 | 517 |
Net Profit Margin | 17 | 11 | 11 |
Operating Profit Margin | 27 | 20 | 21 |
Profit Before Tax | 704 | 558 | 687 |
Dividends Per Share | 2 | 2 | 0 |
Operation Revenue | 3,264 | 3,783 | 4,526 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 8,560.84 | NA | 9,408.43 | |
2023 | 0 | 0 | 2,835.49 | NA | 4,038.35 | |
2023 | 0 | 0 | 372.90 | NA | 385.50 | |
2023 | 0 | 0 | 103.87 | NA | 140.39 | |
2022 | 1,257.60 | 2,182.90 | 978.50 | 7,628.10 | 1,190 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -1 | 262 | 476 | 432 | 332 |
Investing Activities | -462 | -270 | -161 | -277 | -380 |
Financing Activities | 529 | -17 | -213 | -299 | 190 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 66 | -25 | 103 | -144 | 142 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 4,959.33 | -7,943.68 | 2,376.07 | -608.28 | |
2022 | 3,325.90 | -1,871.88 | -1,599.79 | -145.77 | |
2023 | 723.95 | -447.59 | -261.96 | 14.40 | |
2020 | 140.90 | -44.50 | -38.55 | 57.85 | |
2017 | 640 | -498.50 | -177.50 | -36 |
Financials
All values are in Rs Cr