Godawari Pwr Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 1,140 | 1,894 |
EBIT | 1,031 | 1,888 |
Earning Per Share | 181 | 112 |
Expenses | 2,843 | 3,535 |
Net Profit | 624 | 1,402 |
Net Profit Margin | 15 | 26 |
Operating Profit Margin | 30 | 35 |
Profit Before Tax | 941 | 1,868 |
Dividends Per Share | 19 | 11 |
Operation Revenue | 4,076 | 5,429 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,887.57 | 1,893.53 | 1,402.10 | 3,246.50 | 1,867.80 | |
2022 | 157.91 | 186.88 | 75 | 460.72 | 100.50 | |
2022 | 55,039 | 64,274 | 41,100.10 | 113,221.83 | 49,577.70 | |
2022 | 1,255 | 1,405 | 808.20 | 2,967.67 | 1,108 | |
2022 | 34.48 | 43.38 | 8.60 | 102.20 | 11.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 451 | 550 | 551 | 969 | 1,330 |
Investing Activities | -121 | -66 | -150 | -62 | -1,096 |
Financing Activities | -354 | -491 | -401 | -900 | -233 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -24 | -7 | -0 | 6 | 2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,330.34 | -1,095.56 | -232.93 | 1.85 | |
2022 | 77.75 | -84.60 | 6.30 | -0.55 | |
2011 | 5,512.47 | -7,583.94 | 5,973.09 | 3,901.62 | |
2022 | 917.22 | -401.50 | -330.81 | 184.91 | |
2022 | -12.61 | 8.77 | 5.66 | 1.81 |
Financials
All values are in Rs Cr