Godawari Pwr Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,140 | 1,894 | 0 |
EBIT | 1,031 | 1,888 | 0 |
Earning Per Share | 181 | 112 | 61 |
Expenses | 2,843 | 3,535 | 4,620 |
Net Profit | 624 | 1,402 | 789 |
Net Profit Margin | 15 | 26 | 14 |
Operating Profit Margin | 30 | 35 | 21 |
Profit Before Tax | 941 | 1,868 | 1,078 |
Dividends Per Share | 19 | 11 | 0 |
Operation Revenue | 4,076 | 5,429 | 5,857 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 788.89 | NA | 1,078.11 | |
2023 | 0 | 0 | 87.80 | NA | 121.05 | |
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2023 | 0 | 0 | 605.04 | NA | 806.84 | |
2022 | 34.48 | 43.38 | 8.60 | 102.20 | 11.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 451 | 550 | 551 | 969 | 962 |
Investing Activities | -121 | -66 | -150 | -62 | -229 |
Financing Activities | -354 | -491 | -401 | -900 | -246 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -24 | -7 | -0 | 6 | 487 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 962.41 | -228.78 | -246.28 | 487.36 | |
2023 | 64.89 | -78.14 | 13.34 | 0.08 | |
2023 | 21,683.08 | -18,679.84 | -6,980.69 | -3,977.45 | |
2023 | 701.44 | -431.14 | -478.60 | -208.30 | |
2023 | 8.13 | -8.00 | -5.62 | -5.48 |
Financials
All values are in Rs Cr