Golden Tobacco Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | |
---|---|---|
EBITDA | -12 | 16 |
EBIT | 9 | 12 |
Earning Per Share | 0 | 4 |
Expenses | 37 | 30 |
Net Profit | -2 | 8 |
Net Profit Margin | -7 | 18 |
Operating Profit Margin | -51 | 37 |
Profit Before Tax | -2 | 8 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 25 | 46 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 19,427.68 | NA | 25,866.08 | |
2021 | 11.90 | 15.52 | 7.60 | -221.52 | 7.60 | |
2023 | 0 | 0 | 606.82 | NA | 788.97 | |
2010 | 85.51 | 115.88 | 62 | 234.85 | 85.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 1 | 63 | 25 | 21 | -0 |
Investing Activities | 0 | 8 | 1 | 6 | 0 |
Financing Activities | -1 | -70 | -27 | -26 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 1 | -1 | 1 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 7,343.58 | -3,254.08 | -4,121.54 | -32.04 | |
2021 | -0.15 | 0.39 | 0 | 0.24 | |
2009 | 56.32 | 13.27 | -60.19 | 9.40 | |
2010 | 52.50 | -5.29 | -54.54 | -7.33 |
Financials
All values are in Rs Cr