Gokul Agro Resources Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
EBITDA | 79 | 105 | 118 | 128 | 133 | 157 | 241 | 0 |
EBIT | 64 | 84 | 90 | 98 | 110 | 128 | 212 | 0 |
Earning Per Share | 1 | 2 | 1 | 1 | 1 | 3 | 9 | 9 |
Expenses | 3,582 | 4,219 | 4,957 | 4,428 | 5,468 | 8,244 | 10,166 | 10,458 |
Net Profit | 9 | 21 | 15 | 11 | 19 | 45 | 123 | 132 |
Net Profit Margin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Operating Profit Margin | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Profit Before Tax | 15 | 31 | 20 | 14 | 26 | 66 | 156 | 175 |
Dividends Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 3,661 | 4,310 | 5,074 | 4,556 | 5,600 | 8,402 | 10,407 | 10,757 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 132.41 | NA | 174.74 | |
2022 | 54.69 | 60.94 | 26.50 | 284.14 | 36.70 | |
2023 | 105.32 | 130.28 | 64.35 | NA | 85.49 | |
2023 | 0 | 0 | 15.08 | NA | 20.38 | |
2023 | 0 | 0 | -5.61 | NA | -6.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -52 | 102 | 132 | 135 | 20 |
Investing Activities | -68 | -15 | -32 | -8 | -199 |
Financing Activities | 3 | -98 | -83 | -127 | 143 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -118 | -12 | 16 | 0 | -37 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 19.86 | -199.24 | 142.84 | -36.54 | |
2023 | 92.02 | -21.89 | 26.76 | 96.89 | |
2023 | 34.58 | -256.47 | 205.66 | -16.24 | |
2021 | 62.39 | -42.52 | -13.08 | 6.79 | |
2023 | 1.20 | 0.02 | -0.79 | 0.43 |
Financials
All values are in Rs Cr