Gokul Refoils Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 52 | 61 |
EBIT | 47 | 55 |
Earning Per Share | 2 | 2 |
Expenses | 2,425 | 3,014 |
Net Profit | 20 | 27 |
Net Profit Margin | 1 | 1 |
Operating Profit Margin | 2 | 2 |
Profit Before Tax | 27 | 37 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 2,477 | 3,075 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 132.41 | NA | 174.74 | |
2022 | 54.69 | 60.94 | 26.50 | 284.14 | 36.70 | |
2023 | 105.32 | 130.28 | 64.35 | NA | 85.49 | |
2023 | 0 | 0 | 15.08 | NA | 20.38 | |
2023 | 0 | 0 | -5.61 | NA | -6.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 111 | 72 | 65 | 6 | 92 |
Investing Activities | 280 | -0 | 8 | 9 | -22 |
Financing Activities | -417 | -78 | -62 | -16 | 27 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -27 | -6 | 11 | -0 | 97 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 19.86 | -199.24 | 142.84 | -36.54 | |
2023 | 92.02 | -21.89 | 26.76 | 96.89 | |
2023 | 34.58 | -256.47 | 205.66 | -16.24 | |
2021 | 62.39 | -42.52 | -13.08 | 6.79 | |
2023 | 1.20 | 0.02 | -0.79 | 0.43 |
Financials
All values are in Rs Cr