Godfrey Phillips Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 660 | 747 |
EBIT | 519 | 602 |
Earning Per Share | 72 | 84 |
Expenses | 2,420 | 2,595 |
Net Profit | 377 | 438 |
Net Profit Margin | 13 | 14 |
Operating Profit Margin | 22 | 23 |
Profit Before Tax | 488 | 568 |
Dividends Per Share | 24 | 28 |
Operation Revenue | 3,080 | 3,343 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 19,427.68 | NA | 25,866.08 | |
2021 | 11.90 | 15.52 | 7.60 | -221.52 | 7.60 | |
2022 | 602.21 | 747.41 | 438 | 2,917.18 | 568.20 | |
2010 | 85.51 | 115.88 | 62 | 234.85 | 85.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 56 | 56 | 56 | 56 | 736 |
Investing Activities | 13 | 13 | 13 | 13 | -541 |
Financing Activities | -60 | -60 | -60 | -60 | -206 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 9 | 9 | 9 | 9 | -11 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 7,343.58 | -3,254.08 | -4,121.54 | -32.04 | |
2021 | -0.15 | 0.39 | 0 | 0.24 | |
2023 | 735.92 | -540.75 | -206.28 | -11.11 | |
2010 | 52.50 | -5.29 | -54.54 | -7.33 |
Financials
All values are in Rs Cr