Goa Carbon Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 19 | 12 | 1 | 12 | 24 |
EBIT | NA | NA | 17 | 10 | -1 | 10 | 22 |
Earning Per Share | 10 | 11 | 8 | 4 | -9 | -3 | 9 |
Expenses | 249 | 327 | 283 | 285 | 200 | 320 | 276 |
Net Profit | 9 | 10 | 8 | 4 | -9 | -3 | 9 |
Net Profit Margin | 3 | 3 | 3 | 1 | -5 | -1 | 3 |
Operating Profit Margin | 8 | 7 | 6 | 4 | -2 | 1 | 8 |
Profit Before Tax | 14 | 16 | 12 | 4 | -9 | -5 | 15 |
Dividends Per Share | NA | NA | 3 | 1 | 1 | 0 | 5 |
Operation Revenue | 271 | 350 | 302 | 298 | 196 | 323 | 300 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2017 | 22.01 | 23.91 | 9.10 | 71.27 | 15.30 | |
2023 | 0 | 0 | 442.19 | NA | 581.68 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 83 | -30 | -14 | 38 | 15 |
Investing Activities | -10 | -93 | 116 | -80 | 25 |
Financing Activities | -40 | 94 | -80 | 34 | -51 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 33 | -29 | 23 | -8 | -11 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 15.14 | 24.65 | -51.27 | -11.48 | |
2023 | 504.09 | -551.94 | -30.57 | -78.42 |
Financials
All values are in Rs Cr